Rates could undergo an 11% increase if the VAT rate undergoes the variation foreseen by the Italian Government.
| Anita Jeanneau 53 |
Bliksem Sun Odyssey 36ì perf |
Cabiria Sun Odyssey 39i |
|
| Year | 2011 | 2008 | 2008 |
| Lenght | 16,06 | 11,00 | 11,86 |
| Cab/WC | 5/3 | 3/1 | 3/1 |
| 01/01 – 27/05 | € 4.100 | € 1.700 | € 1.900 |
| 27/05 – 17/05 | € 4.800 | € 2.200 | € 2.400 |
| 17/05 – 08/06 | € 5.600 | € 2.500 | € 2.800 |
| 08/06 – 29/07 | € 6.100 | € 2.900 | € 3.200 |
| 29/07 – 19/08 | € 6.900 | € 3.200 | € 3.600 |
| 19/08 – 02/09 | € 5.600 | € 2.700 | € 3.000 |
| 02/09 – 23/09 | € 5.000 | € 2.200 | € 2.400 |
| 23/09 – 31/12 | € 4.500 | € 1.900 | € 2.100 |
| Deposit | € 4.000 | € 2.500 | € 2.500 |
| Piedanlo Sun Odissey 409 |
Praha Sun Odyssey 42ì |
Riga Sun Odyssey 349 |
|
| Year | 2013 | 2012 | 2017 |
| Lenght | 11,98 | 12,85 | 9,98 |
| Cab/WC | 3/2 | 3/2 | 2/1 |
| 01/01 – 27/05 | € 2.200 | € 2.000 | € 1.500 |
| 27/05 – 17/05 | € 2.900 | € 2.700 | € 2.000 |
| 17/05 – 08/06 | € 3.600 | € 3.400 | € 2.500 |
| 08/06 – 29/07 | € 4.000 | € 3.800 | € 2.700 |
| 29/07 – 19/08 | € 4.300 | € 4.100 | € 3.000 |
| 19/08 – 02/09 | € 3.600 | € 3.400 | € 2.500 |
| 02/09 – 23/09 | € 3.000 | € 2.800 | € 2.000 |
| 23/09 – 31/12 | € 2.500 | € 2.300 | € 1.700 |
| Deposit | € 3.000 | € 3.000 | € 2.500 |
Early booking: 15% until 30/11– 10% until 31/12– 5% until 28/02
DISCOUNTS:
Cambusa a bordo su richiesta su sito www.gustocambusa.com
5% Europe Sail Repeater Client ; 5% second week and for 2 or more boats booked; 7% third week; 5% Boatshows
Maximum discount: 15% (no discount between 07/08 – to 21/08/2021)
Short Periods: 1day 30%; 2 days 50%; 3 days 60%; 4 days 70%; 5 days 80%; 6 days 90% of the week price
Final Cleaning (Compulsory): 150€ for 349; 160€ from 36 to 39 ft; 170€ from 409 to 42 ; 180€ for 440; 200€ for J53;
EXTRAS:
Transfer from/to Olbia Airport – Marina di Portisco: 60€ from 1 to 4 pax; 80€ from 5 to 7 pax; up to 8 pax upon availability
Hostess: 150€ per day + provisions – Skipper: 200€ per day + provisions
Outboard for Dinghy: 120€ per week; Gennaker: 250€ per week (upon availability); SUP: 120€ per week (upon availability)
Safety Net: 130€ up to 39 fti; 150€ from 42 to 49 ft; 160€ for J53;
Linen and Bath Wells Obbligatory : 20€ per person